| Management number | 250168927 | Release Date | 2026/09/17 | List Price | US$2.52 | Model Number | 250168927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 036000256857 |
|---|---|
| ASIN | B003TEHGQU |
| Size | 1 Count (Pack of 1) |
| Color | Black Frame, Clear, Black Temple |
| Style | Protection,safety |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Industrial |
| Material | Nylon Frame, Nylon Temple, Polycarbonate Lens |
| Brand Name | Kimberly-Clark |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | 25685 |
| Sport Type | Cycling |
| Unit Count | 1 Count |
| Item Weight | 0.27 g |
| Part Number | 25685 |
| Eyewear Type | Safety Glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Kimberly-Clark Corporation |
| Style Number | 25685 |
| Lens Material | Polycarbonate |
| Frame Material | Nylon |
| Collection Name | Safety Eyewear |
| Item Dimensions | 10 x 4.6 x 2 inches |
| Number of Items | 1 |
| Environment Type | Indoor/Outdoor |
| Special Features | Comfortable, Durable, Flexible, Lightweight, Non-Slip, Scratch Resistant |
| Magnifier Location | Front |
| Included Components | Safety Glasses |
| Garment Size Country | Mexico |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 6 inches |
| Product Care Instructions | Clean with a soft cloth. Avoid exposure to high heat or chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Bicycle |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00036000256857, 10036000256854 |
| Visible Light Transmission Percentage | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form