| Management number | 250049802 | Release Date | 2026/09/17 | List Price | US$6.66 | Model Number | 250049802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chest pocket with pen slot, and two front lower side-entry pockets at front seams. Soft rib collar and cuffs, and snap-front closure. Badge loop at right shoulder. Locker loop. Back yoke with box pleat for movement across shoulders. WonderWink face heat seal logo at front lower left.
| UPC | 889610640987 |
|---|---|
| ASIN | B0BH1JP95H |
| Color | Pewter |
| Style | Warm-up Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Material | Polyester |
| Brand Name | WINK |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyester, 20% Rayon, 2% Spandex |
| Part Number | 8319 |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Collar Style | Rib |
| Manufacturer | WINK |
| Style Number | 8319 |
| Item Type Name | Warm-Up Jacket |
| Collection Name | PRO |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form