| Management number | 250030543 | Release Date | 2026/09/17 | List Price | US$5.60 | Model Number | 250030543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BZP8HSSK |
|---|---|
| Size | Medium |
| Color | M, Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | WANDF |
| Item Shape | rectangular prism |
| Model Name | 6057 |
| Shell Type | Soft Shell |
| Sport Type | Basketball,Gym |
| Strap Type | Padded Strap |
| Fabric Type | Polyester |
| Item Weight | 6.08 ounces |
| School Type | High School |
| Manufacturer | WANDF |
| Style Number | 6057 |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 15 liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Import Designation | Imported |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 6057 |
| Item Dimensions D x W x H | 15.6"D x 3"W x 17.7"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15.6 inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form