| Management number | 250045598 | Release Date | 2026/09/17 | List Price | US$11.46 | Model Number | 250045598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Volcom was founded in 1991 as America’s First Boarding Company and combined the cultures of skateboarding, surfing, snowboarding, music and art through our ‘Youth Against Establishment’ lens. This same energy continues to this day as we unite diverse lifestyles with our ‘True To This’ battle cry.
| UPC | 199132003437 196134955542 196134958000 |
|---|---|
| ASIN | B0D6DC5YVR |
| Color | Heather Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Volcom |
| Model Name | Foreman Elastic Waist Fleece Sweatpants – Heathered Jogger Pants With Drawcord |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear, Everyday Wear, Skateboarding, Travel, Walking |
| Style Name | Foreman Elastic Waist Fleece Sweatpants – Heathered Jogger Pants With Drawcord |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 55% Cotton, 45% Polyester |
| Manufacturer | Volcom |
| Style Number | A12024A3-HBK |
| Material Type | Cotton, Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Sweatpants, Jogger Pants, Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 3 |
| Import Designation | Imported |
| Lining Description | 55% Cotton, 45% Polyester knit lining |
| Pocket Description | Two Front Slant Pockets, One Rear Patch Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | A12024A3-HBK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual Wear, Everyday Wear, Loungewear, Sports, Travel |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Comfort, Loungewear, Streetwear, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form