| Management number | 250044677 | Release Date | 2026/09/17 | List Price | US$17.06 | Model Number | 250044677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Volcom Men’s Mesh Trucker Hat delivers bold style with breathable comfort. Featuring a foam-structured 5-panel front, this cap showcases a Volcom Stone logo for a clean, standout look. The mesh back panels provide ventilation to keep you cool, while the adjustable snapback closure ensures a secure, personalized fit. Made from lightweight, durable polyester, this trucker hat is built for everything from coastal adventures to city wear. Finished with a woven Volcom wordmark flag, it’s the perfect combination of function, comfort, and signature style.
| UPC | 199132128468 |
|---|---|
| ASIN | B0GQVLJ67S |
| Color | Black Shred |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Volcom |
| Sport Type | Skateboarding, Snowboarding, Surfing |
| Style Name | Mesh Trucker Hat - Adjustable Snapback Cap, Breathable Structured Front Panel |
| Unit Count | 1 Count |
| Fabric Type | 63% Polyester, 34% Cotton, 3% Elastane |
| Manufacturer | Volcom |
| Style Number | D5522609-BLK |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelor Party, Father's Day, Independence Day, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D5522609-BLK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, casual wear, sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form