| Management number | 249975793 | Release Date | 2026/09/17 | List Price | US$17.99 | Model Number | 249975793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This specially engineered fabric delivers a unique type of softness that can still wick sweat like a champ. These joggers are lightweight, breathable, and ready to work. Regular Fit: Classic, right-down-the-middle fit: not too tight, not too loose. Inseam: 28.75". Ultra-soft fabric is breathable & comfortable. 4-way stretch material moves better in every direction. Material wicks sweat & dries really fast. Encased elastic waistband with external drawcord. Open hand pockets. 80% Polyester, 20% Elastane.
| UPC | 198634083954 |
|---|---|
| ASIN | B0FXNQKTKT |
| Color | (001) Black / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Motion Joggers |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Motion Joggers |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Elastane |
| Manufacturer | Under Armour |
| Style Number | 6011069 |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 6011069-001 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form