| Management number | 249714658 | Release Date | 2026/09/17 | List Price | US$43.98 | Model Number | 249714658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SLIPPER
| UPC | 737872990596 |
|---|---|
| ASIN | B000J19AY2 |
| Size | 9 |
| Brand | UGG |
| Color | Chestnut |
| Pattern | woven |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Item Shape | Round |
| Model Name | Tasman |
| Style Name | Tasman |
| Unit Count | 1 count |
| Item Weight | 250 g |
| Closure Type | Pull-On |
| Manufacturer | UGG |
| Style Number | 5950 |
| Item Type Name | Slipper |
| Outer Material | Suede |
| Fur Description | Dyed Sheep Fur (Fur Origin: United States/United Kingdom/Spain/Ireland/Australia) |
| Insole Material | Wool |
| Material Fabric | Rubber, Suede |
| Number of Items | 1 |
| liningdescription | Wool |
| Import Designation | Imported |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | 5950 |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00737872990596 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form