| Management number | 250031824 | Release Date | 2026/09/17 | List Price | US$54.00 | Model Number | 250031824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810151160535 |
|---|---|
| ASIN | B0CRLD5JHG |
| Brand | Topo Athletic |
| Color | Orange/Yellow |
| Theme | trail running, outdoor, performance, men's sportswear |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pursuit 2 |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Pursuit 2 |
| Item Weight | 10.4 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | M077-ORGYEL |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Polyester |
| Insole Material | Ortholite Foam |
| Material Fabric | Polyester |
| Platform Height | 28 millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | ZipFoam Midsole, Vibram Megagrip Outsole |
| Insole Cushioning | Ortholite Foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | good |
| Surface Recommendation | Trail |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0200920048242 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form