| Management number | 250203575 | Release Date | 2026/09/17 | List Price | US$11.20 | Model Number | 250203575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H6W7VJ34 |
|---|---|
| Color | Burgundy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| Brand Name | DryKnit |
| Sport Type | Golf, Skiing |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Outer: 80% Merino Wool, 20% Recycled Polyester. Middle: 100% waterproof membrane. Inner: soft Polartec™ fleece lined interior. Each thick material is selected not in isolation, but for the role it plays in the dryknit™ soft waterproof system — delivering warm, thermal, insulated cozy comfort, and breathable all weather coldshield protection in cold, wet conditions. Useful winter gear for men and women. |
| Item Weight | 161.6 g |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Wool Blend |
| Occasion Type | Birthday, Christmas, Father's Day, New Year, Thanksgiving |
| Pattern Style | Solid |
| Sun Protection | 50 sun_protection_factor |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Ear Warmer, Insulated, Water Resistant, Wide Brim, Windproof |
| Apparel Closure Type | Elastic, Pull-On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Gardening, Outdoor, Sport, Training, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form