| Management number | 249686601 | Release Date | 2026/09/17 | List Price | US$20.16 | Model Number | 249686601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048761944 |
|---|---|
| ASIN | B079HX1R8P |
| Bands | 1 |
| Shape | Round |
| Theme | Western |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Pink |
| Band Width | 14 millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Easy Reader |
| Model Name | Easy Reader 30mm Color Pop |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap, Adjustable |
| Style Name | Easy Reader Watch |
| Unit Count | 1 Count |
| Band Length | 7.5 inches |
| Bezel Color | Rose Gold |
| Item Weight | 27.22 g |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2R62800 |
| Model Series | Easy Reader |
| Power Source | Battery |
| Case Diameter | 30 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Number of Packs | 1 |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Water Resistant |
| Included Components | Watch(es) |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2R628009J |
| Global Trade Identification Number | 00753048761944 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form