| Management number | 250349556 | Release Date | 2026/09/17 | List Price | US$40.00 | Model Number | 250349556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0HCNDJ5HL |
|---|---|
| Color | Black |
| Impedance | 32 ohm |
| Brand Name | TAGRY |
| Model Name | X88 |
| Style Name | In Ear Headphones |
| Unit Count | 1 Count |
| Item Weight | 131 g |
| Control Type | Button Control |
| Manufacturer | TAGRY |
| Model Number | X88 |
| BuiltIn Media | Cable, Eartip, User Manual, Wireless Charging Case, X88 Active Noise Cancelling Earbuds*1 |
| Noise Control | Active Noise Cancellation, Hybrid Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Driving, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Size | 13 millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops, Car Audio Systems, Music Production Equipment, Telephones, Smart Speaker, Television, Gaming Consoles, Motorcycles (with Bluetooth) |
| Enclosure Material | Composite, Plastic, Waterproof Flexible Rubber |
| Additional Features | Active Noise Cancelling Mode, Earhook & Button Control, Lightweight, Sports & Exercise, Transparency Mode, Waterproof |
| Battery Charge Time | 1 hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 hours |
| Warranty Description | 5 Year |
| Age Range Description | Kid,Teen |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Gaming, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form