| Management number | 249859920 | Release Date | 2026/09/17 | List Price | US$7.20 | Model Number | 249859920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F8TH95MY |
|---|---|
| Color | Forest Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | Plain Hem |
| Brand Name | Spring&Gege |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Button-Down |
| Fabric Type | 65% Polyester, 32% Cotton, 3% Spandex |
| Sleeve Type | Long Sleeve |
| Occasion Type | Casual Outings, Daily Wear, Formal Weddings, Holiday Parties, School Ceremonies |
| Item Type Name | Button Down Shirt |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form