| Management number | 249920883 | Release Date | 2026/09/17 | List Price | US$2.86 | Model Number | 249920883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The performance compression do anything short. Low rise fit.
| UPC | 885759119353 |
|---|---|
| ASIN | B00GV2L2SU |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring_1 |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Soffe |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Dri Short |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Soffe Girls 7-16 |
| Style Number | 1110G |
| Item Type Name | Maternity Blouse |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Elastic |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 6.35 centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1110G-001-XS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00885759119353 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form