| Management number | 250030847 | Release Date | 2026/09/17 | List Price | US$22.40 | Model Number | 250030847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stadium approved drawstring bag: The drawstring bags are transparent, which lets you breeze through security, no need to spend tons of time on security digging. Ideal for sporting events, concerts, etc. Wide applications: The clear stadium bags have a large capacity which can be stored books, a water bottle, wallet, cell phone, sunglasses, etc. Suitable for sport, travel, workout, etc. Specifications: Material: PVC Color: clear, black Size: approx. 11.8 x 11.8 inches Package includes: 60 x Clear drawstring bags Note: Manual measurement, please allow slight errors on size. The color may exist slight difference due to different screen displays
| ASIN | B0FMDSYTK5 |
|---|---|
| Size | 11.8 x 11.8 x 0.4 inches |
| Color | Black |
| Pattern | Solid |
| Brand Name | Shappy |
| Model Name | Ds3950 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Drawstring |
| Unit Count | 60 Count |
| Manufacturer | Shappy |
| Style Number | DS-Shappy-3950 |
| Product Style | Minimalist |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 55.7 cubic inches |
| Backpack Design | Backpack Handbag |
| Number of Items | 60 |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Age Range Description | All Ages |
| Fit to Size Sentiment | fits_most_sizes |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | DS-Shappy-3950 |
| Item Dimensions D x W x H | 14.17"D x 8.66"W x 5.12"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Sport, Travel |
| Compatible Device Size Maximum | 11.8 inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form