| Management number | 249763257 | Release Date | 2026/09/17 | List Price | US$30.00 | Model Number | 249763257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701819247890 |
|---|---|
| ASIN | B0FK5V8VWD |
| size | Large |
| Brand | Sam Edelman |
| Color | Bordeaux |
| Pattern | Solid |
| Seasons | All |
| Capacity | 2.5 liters |
| Item Shape | Rectangular Prism |
| Model Name | Ethyl Weekender |
| Strap Type | Shoulder |
| Style Name | Everyday |
| Unit Count | 1 Count |
| Frame Color | Bordeaux |
| Handle Type | Top Handle |
| Strap Color | Bordeaux |
| Closure Type | Zipper |
| Style Number | 701819247890 |
| Inner Material | Polyester |
| Outer Material | Polyurethane |
| Handle Material | Leather |
| Item Dimensions | 16.54 x 10.63 x 8.66 inches |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Adjustable |
| Material Features | durable, flexible, and water-resistant |
| Number Of Pockets | 3 |
| Handbag Silhouette | Hobo |
| Import Designation | Imported |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Slip Pocket |
| Included Components | 1 x Tote Bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel, Packing, Weekends Away, Vacations |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form