| Management number | 249833739 | Release Date | 2026/09/17 | List Price | US$10.00 | Model Number | 249833739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 047188390028 |
|---|---|
| ASIN | B08619J2NS |
| Color | Brushed Stainless Steel |
| Model | THM-390-05 |
| Brand Name | Polder |
| Model Name | THM-390-05 |
| Style Name | Probe |
| Unit Count | 1 Count |
| Item Length | 12 inches |
| Item Weight | 143 g |
| Part Number | THM-390-05 |
| Reusability | Reusable |
| Display Type | Analog |
| Manufacturer | Polder |
| Power Source | Battery Powered |
| Response Time | 500 milliseconds |
| Outer Material | Plastic |
| Immersion Depth | 1E+1 inches |
| Additional Features | Programmable |
| Included Components | Battery |
| Number of Batteries | 2 AAA batteries required. |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 32 °F |
| Upper Temperature Range | 212 °F |
| Product Care Instructions | Hand Wash |
| Global Trade Identification Number | 00047188390028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form