| Management number | 249741272 | Release Date | 2026/09/17 | List Price | US$7.44 | Model Number | 249741272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 613902581333 639476747135 |
|---|---|
| ASIN | B000KA6G2Q |
| Color | Khaki |
| Theme | Military |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Rothco |
| Brim Width | 3 inches |
| Sport Type | Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 0.27 g |
| Manufacturer | Rothco |
| Style Number | 58137.75 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Poly/Cotton, 55% cotton 45% polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Boonie Hat - Khaki, 7.75 Size |
| Sun Protection | 2E+1 sun_protection_factor |
| Item Dimensions | 8.5 x 4 x 2.5 inches |
| Number of Items | 1 |
| Import Designation | Made in the USA |
| Additional Features | Lightweight |
| Included Components | Boonie Hat - Khaki, 7.75 Size |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 613902581333 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual |
| Global Trade Identification Number | 00613902581333 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form