| Management number | 249828422 | Release Date | 2026/09/17 | List Price | US$78.00 | Model Number | 249828422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190645999262 |
|---|---|
| ASIN | B08C6BH64K |
| Brand | Oakley |
| Color | Tan |
| Pattern | Solid |
| Seasons | Spring |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Elite Assault Boot |
| Style Name | Boot |
| Item Weight | 2 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Luxottica of North America/Oakley AFA |
| Style Number | FOF100097 |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Military and Tactical Boot |
| Outer Material | Suede |
| Material Fabric | Cordura |
| Shoe Height Map | High-Top |
| Boot Shaft Height | Calf High |
| liningdescription | Natural Rubber |
| Shaft Circumference | 8 |
| Embellishment Feature | Braid |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | See manufacturer's website for warranty details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form