| Management number | 250031995 | Release Date | 2026/09/17 | List Price | US$58.00 | Model Number | 250031995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the action heats up, stay in the middle of the fray with the Hyperset 2. A forefoot Air Zoom unit offers a unique pop when sprinting into position. You can attack at hyper speed without sacrificing comfort thanks to a foam midsole and lacing that helps keep you secure.
| UPC | 197595474726 |
|---|---|
| ASIN | B0D2LTTR65 |
| Brand | Nike |
| Color | White | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike |
| Sport Type | Volleyball |
| Strap Type | lace_up |
| Style Name | Volleyball Shoes |
| Item Weight | 1.9 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FQ7070-101_39 |
| Occasion Type | Sporty |
| Sole Material | Rubber |
| Item Type Name | volleyball shoes |
| Outer Material | Rubber |
| Insole Material | foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Air |
| Import Designation | Imported |
| Occasion Lifestyle | volleyball shoes |
| Fit to Size Sentiment | negative |
| Surface Recommendation | Trail |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ7070-101_39 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197595474726 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form