| Management number | 250014756 | Release Date | 2026/09/17 | List Price | US$24.00 | Model Number | 250014756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Zoom Rival can endure those gritty, long practice sessions during the season and still help you flourish on meet day with its additional heel cushion and lightweight, durable upper. Still figuring out which events suit you best? These versatile spikes have you covered for sprints, hurdle events, jumps and pole vault. Lace up and dominate.
| UPC | 196151734960 |
|---|---|
| ASIN | B0D2DJFFYR |
| Brand | Nike |
| Color | Black/Metallic Silver |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Split Toe |
| Model Name | Nike Men's Rival Multi Track & Field Multi-event Spikes Cleats Shoes |
| Sport Type | Track & Field |
| Strap Type | Lace (Material not specified) |
| Style Name | Nike Men's Rival Multi Track & Field Multi-event Spikes Cleats Shoes |
| Item Weight | 1.8 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | DC8749-001 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Material Fabric | Mesh |
| Platform Height | 3 centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to high cushioning |
| Special Features | Lightweight |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | positive |
| Surface Recommendation | Track |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC8749-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196151734960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form