| Management number | 249881334 | Release Date | 2026/09/17 | List Price | US$18.00 | Model Number | 249881334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chase Child
| ASIN | B0CN34QCXG |
|---|---|
| Color | Regatta Blue/Regatta Blue |
| Pattern | Solid |
| Occasion | Anniversary, Engagement, Thank you, Thanksgiving, Wedding |
| Heel Type | Flat |
| Lifestyle | Active Lifestyle |
| Toe Style | Open Toe |
| Brand Name | Native Shoes |
| Item Shape | Round |
| Model Name | Chase Kids |
| Strap Type | Adjustable Strap |
| Style Name | Chase Kids |
| Unit Count | 1 Count |
| Item Weight | 184.5 g |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Native Shoes |
| Style Number | 53113700 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support, Breathable, Flexi, Lightweight |
| liningdescription | Polyester |
| Import Designation | Imported |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 53113700-4185 |
| Recommended Uses For Product | Bushcrafting, Camping, Carving, Fishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form