| Management number | 249792356 | Release Date | 2026/09/17 | List Price | US$51.20 | Model Number | 249792356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B079DT1SST |
|---|---|
| Brand | Mona flying |
| Color | Blue |
| Pattern | solid |
| Seasons | spring, summer, autumn, winter |
| Arch Type | stability |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Pointed Toe |
| Model Name | Oxfords Shoes |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Item Weight | 1.7 pounds |
| Closure Type | Lace-Up |
| Style Number | B098-2 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Highlight | Supple Sheepskin Upper,Classic Wingtip Brogues,Retro Fringe Accents,Breathable Leather Lining,Snug Leather-covered Insole |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2.5 centimeters |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Cushioned, fringe, tassels |
| Insole Cushioning | True |
| Subject Character | Barbie |
| liningdescription | Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Fringe, Tassel |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12345465646 |
| Specific Uses For Product | Work, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form