| Management number | 250164805 | Release Date | 2026/09/17 | List Price | US$28.00 | Model Number | 250164805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQHN1GLY |
|---|---|
| Color | Black Suede |
| Theme | Winter, Outdoor |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| character | Women |
| Brand Name | Zavelio |
| Sport Type | Hiking, Skiing |
| Style Name | Trapper |
| Unit Count | 1 Count |
| Fabric Type | 100% Genuine Sheepskin |
| Manufacturer | Zavelio |
| Style Number | USH-black-suede-L |
| Hat Form Type | Trapper Hat |
| Is Waterproof | True |
| Material Type | Fur, Leather |
| Occasion Type | Mother's Day, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Bomber Hat |
| Fur Description | 100% Genuine Sheepskin |
| Item Dimensions | 6.3 x 4.33 x 1.97 inches |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Ear Warmer, Water Resistant, Windproof |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form