| Management number | 250145619 | Release Date | 2026/09/17 | List Price | US$18.40 | Model Number | 250145619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H4RCKMT4 |
|---|---|
| Brand | Labeer |
| Color | Black |
| Duplex | Automatic |
| Wattage | 5 watts |
| Ink Color | Black |
| Model Name | L8 |
| Paper Size | 7.8 inches |
| Unit Count | 1 Count |
| Color Depth | 24 bits |
| Item Weight | 16 ounces |
| Print media | Thermal Paper |
| Manufacturer | Labeer |
| Model Number | L8 |
| Printer Type | Thermal |
| Scanner Type | Flatbed |
| BuiltIn Media | Power Cord, Printer, Setup Guide, USB Cable |
| Control Method | App, Push Button, Touch |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Power Consumption | 15 watts |
| Compatible Devices | Desktop, Laptops, Smartphones, Tablets |
| Hardware Interface | USB |
| Maximum Media Size | A4 |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 10 |
| Printer Output Type | Black |
| Warranty Description | 1 |
| Output sheet capacity | 150 |
| Color Pages per Minute | 10 |
| Maximum Copies Per Run | 99 |
| Maximum Sheet Capacity | 274 |
| Initial Page Print Time | 10mm seconds |
| Number of Ethernet Ports | 1 |
| Item Dimensions D x W x H | 10.7"D x 1.7"W x 1.2"H |
| Printer Connectivity Type | Bluetooth, USB, Wi-Fi |
| Specific Uses For Product | Business, Home Office, Photo Printing |
| Additional Printer Functions | All In One |
| Maximum print Resolution Color | 600 |
| Maximum Copy Speed Black and White | 15 pages_per_minute |
| EU Spare Part Availability Duration | 7 years |
| Other Special Features of the Product | Portable |
| Maximum Print Resolution Black and White | 1200 |
| Printer Resolution Vertical Max in Color | 203 inches |
| Printer Resolution Horizontal Max in Color | 203 inches |
| Printer Resolution Vertical in Black and White | 203 inches |
| Printer Resolution Horizontal in Black and White | 203 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form