| Management number | 250029979 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 250029979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CFL3BK1K |
|---|---|
| Size | Medium |
| Color | Green |
| Theme | Music Festival |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | KIMNERPU |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Clear Bag Stadium Approved |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 20 liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Import Designation | Imported |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8.97"D x 14.33"W x 1.96"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 16.53 inches |
| Other Special Features of the Product | Reinforcement Stitching |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form