| Management number | 250349184 | Release Date | 2026/09/17 | List Price | US$39.99 | Model Number | 250349184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0H6B1GJKX |
|---|---|
| Brand | HAPPRUN |
| Color | Black |
| Wattage | 42 watts |
| Model Name | Roku Smart TV Projector |
| Unit Count | 1 Count |
| Form Factor | Portable |
| Item Weight | 1.2 pounds |
| Display Type | LCD |
| Manufacturer | HAPPRUN |
| Model Number | K200 Series |
| BuiltIn Media | HDMI Cable, Power Cord, Remote (2 AAA batteries not included), User Manual |
| Mounting Type | Ceiling Mount/Tripod Mount/Tabletop Mount/ Wall Mount/ Floor Mount |
| Contrast Ratio | 1800:1 |
| Item Highlight | Roku Entertainment Built-in, Dolby Audio, Streaming Apps, Auto Keystone Smart Movie Projector for Outdoor & Home Theater |
| Controller Type | Remote Control |
| Number of Items | 1 |
| Antenna Location | Business, Education, Gaming, Home Theater, Movie Nights, Live Sports Viewing, Bedroom Ceiling Viewing, Outdoor Movie Nights, Backyard Entertainment, Camping, Travel, Casual Gaming, Family Entertainment, Parties, Classroom Teaching, Business Meetings, Presentations, Special Events, Birthday and Holiday Gifts |
| Compatible Devices | Gaming Console, Laptop, Smartphone, Speaker, Tablet |
| Maximum Image Size | 120 inches |
| Additional Features | Official Roku Entertainment Built-in | All Top Apps plus 1000s more | DoIby Audio | Official Apple AirPlay | Instant iOS Casting | Easy Setup | Lightweight | Digital Keystone Correction |
| Warranty Description | 24 month warranty |
| Hardware Connectivity | 3.5mm Audio, HDMI, USB 2.0 |
| Maximum Throw Distance | 17.43 feet |
| Minimum Throw Distance | 3.28 feet |
| Connectivity Technology | 3.5mm Audio, BT Wireless 5.2, Dual-band WiFi (2.4G/5G), HDMI with ARC, USB 2.0 |
| Item Dimensions L x W x H | 5.94"L x 4.13"W x 5.2"H |
| Display Resolution Maximum | HD Resolution |
| Software Update Supported to Date | unknown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form