| Management number | 249931179 | Release Date | 2026/09/17 | List Price | US$3.60 | Model Number | 249931179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0H2V1SN2D |
|---|---|
| Size | Medium |
| Color | Brown |
| Shape | Square |
| Theme | Architecture |
| Pattern | Geometric |
| Seasons | All Season |
| Occasion | Anniversary, Birthday, Housewarming, Sweet Sentiments, Thank you & Appreciation |
| Set Name | Square-Shape Scented Candle |
| Brand Name | Liwu-Liyi |
| Model Name | Square-Shape Scented Candle |
| Scent Name | Floral |
| Unit Count | 1 Count |
| Candle Type | Novelty Candle |
| Item Weight | 4.8 ounces |
| Manufacturer | Liwu-Liyi |
| Model Number | Square-Shape Scented Candle |
| Item Diameter | 3.5 inches |
| Material Type | Soy Wax |
| Product Style | Modern |
| Wick Quantity | 1 |
| Packaging Type | Gift Box |
| Number of Items | 1 |
| Target Audience | Adults, Gift Buyers, Home Decorators, Women |
| Material Features | Decorative, Handmade, Ombre Color Design, Scented |
| Container Material | Wax |
| Material Type Free | Lead Free, Paraben Free, Phthalate Free |
| Additional Features | Clean Burn, Scented, Travel Size |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Decorative Flag Label, Handmade, Magic Bubble, Ombre Color Gradient, Square-Shape |
| Item Dimensions W x H | 2.4"W x 2.4"H |
| Manufacturer Part Number | Magic Square-Shape |
| Product Care Instructions | Do Not Burn For More Than 4 Hours At A Time, Keep Away From Drafts And Vibrations, Keep Away From Flammable Materials, Keep Out Of Reach Of Children And Pets, Never Leave A Burning Candle Unattended, Place On A Heat-resistant Surface, Store In A Cool, Dry Place Away From Direct Sunlight, Trim Wick To 1/4 Inch Before Each Use |
| Specific Uses For Product | Aromatherapy, Celebration, Decoration, Meditation, Relaxation |
| Manufacturer Warranty Description | Warranty within 90 days from the date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form