| Management number | 250389643 | Release Date | 2026/09/17 | List Price | US$14.88 | Model Number | 250389643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789949514532 |
|---|---|
| ASIN | B096YG6J1S |
| Color | Charcoal/Navy/Heather Grey/Maroon/Charcoal Thin Line |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Essential Elements |
| Life Event | Sports Event |
| Rise Style | Low Rise |
| Sport Type | Basketball,Training,Running,Workout,Athletic,Gym |
| Style Name | Cycling Shorts |
| Unit Count | 5 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Number of Items | 5 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form