| Management number | 250396819 | Release Date | 2026/09/17 | List Price | US$70.00 | Model Number | 250396819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ECCO HELSINKI 2.0 MEN'S BIKE-TOE DERBY - timeless appeal in an ultra-stylish silhouette. These shoes have been updated using innovative technology to feature our PHORENE™ moulded footbeds for extra cushioning to give you the sleek style of a dress shoe with the same comfort as your favorite sneaker. Great for traveling when you need a casual and formal option in one.
| UPC | 194890453517 |
|---|---|
| ASIN | B092HM64N7 |
| Brand | ECCO |
| Color | Black |
| Theme | Fashion, Casual, Cycling |
| Pattern | solid |
| Seasons | Resort |
| Arch Type | Medium Arch |
| Heel Type | Block Heel |
| Lace Ends | Standard |
| Shoe Type | Oxford |
| Toe Style | Square Toe |
| Model Name | Helsinki 2.0 Bike Toe Tie |
| Sport Type | Cycling |
| Strap Type | fabric |
| Style Name | Helsinki 2.0 Bike Toe Tie |
| Unit Count | 1 count |
| Item Weight | 1 kg |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | ECCO |
| Style Number | 50017401001 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | PHORENE® |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Dress |
| Pronation Correction | neutral |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 500174-01001 |
| Global Trade Identification Number | 00194890453517 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form