| Management number | 250047034 | Release Date | 2026/09/17 | List Price | US$23.07 | Model Number | 250047034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather, Nubuck, or Suede Upper, Mesh Collar, Medial Perforations for Breathability, Foam Padded Tongue and Collar for Comfort, DCs Trademarked "Pill Pattern" Tread, Cupsole Construction
| UPC | 197800310962 |
|---|---|
| ASIN | B0F19BLCQN |
| Brand | DC SHOES |
| Color | Black/Gum |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Coiler |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Item Weight | 600 g |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | DC03011 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | DC's Trademarked Pill Pattern Tread and Cupsole Construction |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC03011001-27 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form