| Management number | 249709604 | Release Date | 2026/09/17 | List Price | US$61.98 | Model Number | 249709604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 673088004606 |
|---|---|
| ASIN | B001EJMRMK |
| Brand | Dansko |
| Color | Black Oiled |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Professional |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Professional |
| Unit Count | 1 Count |
| Item Weight | 1.4 pounds |
| Closure Type | Pull-On |
| Manufacturer | Dansko |
| Style Number | Professional |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Clog |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 2 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Slip Resistant, Stain Resistant, doctors-style, pro-model |
| Insole Cushioning | Polyurethane Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Import Designation | Imported |
| Occasion Lifestyle | casual,comfort, Dress Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 206020202 |
| Specific Uses For Product | walking |
| Global Trade Identification Number | 00673088004606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form