| Management number | 250283239 | Release Date | 2026/09/17 | List Price | US$21.18 | Model Number | 250283239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810033612558 682541816052 |
|---|---|
| ASIN | B07ZL5JFLY |
| Color | Cocoa |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Full Cover |
| Bra Design | Sports |
| Brand Name | CURVEEZ |
| Model Name | Post Surgical Bra Braeez |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Manufacturer | CURVEEZ |
| Style Number | CUR2209 |
| Material Type | Spandex |
| Occasion Type | Post-Surgery, Sports |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Import Designation | Imported |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | CUR22093736 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810033612558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form