| Management number | 250328613 | Release Date | 2026/09/17 | List Price | US$6.80 | Model Number | 250328613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DD752TD9 |
|---|---|
| Color | Royal Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | COZYFIT |
| Model Name | Cst02p02 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 33 inches |
| Weave Type | Plain Weave |
| Fabric Type | 94%Polyester / 6%Spandex |
| Manufacturer | COZYFIT |
| Style Number | CST02P02 |
| Inseam Length | 30 inches |
| Material Type | 94%Polyester / 6%Spandex |
| Occasion Type | Dental Clinics, Hospitals, Nursing Schools, Pet Clinic |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Front Patch Pockets, Zipped Left Pocket, Right Stacked Pockets, Back Pockets, Cargo Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form