| Management number | 250133711 | Release Date | 2026/09/17 | List Price | US$23.79 | Model Number | 250133711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace the waves of endless possibilities with Hurley accessories, where style meets functionality in every detail. Dive into a world of adventure and self-expression, where each accessory is a symbol of the unique Hurley spirit.
| UPC | 197717398800 |
|---|---|
| ASIN | B0DJT8ZM2G |
| Size | One Size |
| Color | Black/Multi |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Hurley |
| Model Name | Commuter Travel Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| School Type | High School/College/University |
| Manufacturer | Hurley |
| Style Number | MA7438-K90 |
| Material Type | Polyester |
| Product Style | Commuter Travel Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 27.5 liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MA7438-K90 |
| Item Dimensions D x W x H | 12"D x 7.5"W x 11.5"H |
| Product Care Instructions | Spot Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form