| Management number | 249697916 | Release Date | 2026/09/17 | List Price | US$12.44 | Model Number | 249697916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ortholite - insoles play an important role to create comfortable shoes. These performance insoles with Ortholite shoe technology provide long-lasting cushion comfort as well as wick away moisture, odour and fungus. Clarks has been in business for over 100 years making very fine men's dress shoes in a variety of styles. Featuring a wide range of top-quality components, Clarks gives you the options you desire in the quality you demand.
| UPC | 889306542571 |
|---|---|
| ASIN | B01MSXHXTA |
| Brand | Clarks |
| Color | Dark Tan Leather |
| Theme | Business Casual, Comfort, Durability, Classic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Tilden Walk |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Tilden Walk |
| Unit Count | 1 Count |
| Item Weight | 12 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Clarks |
| Style Number | 26130095 |
| Occasion Type | Everyday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Flexible |
| Insole Cushioning | Polyurethane Foam |
| liningdescription | Mesh |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Dress |
| Pronation Correction | neutral |
| Fit to Size Sentiment | fits as expected |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26130095-918 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889306542571 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form