| Management number | 249698229 | Release Date | 2026/09/17 | List Price | US$30.80 | Model Number | 249698229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT DESCRIPTION PLACEHOLDER
| UPC | 889004434642 |
|---|---|
| ASIN | B0D8D75G8Z |
| Brand | Clarks |
| Color | Dark Tan Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Cosgrove Cap |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Cosgrove Cap |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26182157 |
| Occasion Type | Formal |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Low Top, Lace-Up, Ethylene Vinyl Acetate Sole |
| Insole Cushioning | Foam |
| Import Designation | Imported |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26182157 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form