| Management number | 249879447 | Release Date | 2026/09/17 | List Price | US$18.82 | Model Number | 249879447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848837087258 |
|---|---|
| ASIN | B07T8LXPSS |
| Size | 1 Pcs |
| Color | Black |
| Shape | Square |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Arm Height | 27 inches |
| Back Style | mesh back |
| Brand Name | BestOffice |
| Item Depth | 21 inches |
| Model Name | Ergonomic Desk Chair Swivel Rolling Computer Chair |
| Seat Depth | 21.2 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 100% Mesh |
| Form Factor | Office Chair |
| Item Weight | 18.5 pounds |
| Seat Height | 21 inches |
| Finish Types | Polished |
| Manufacturer | BestOffice |
| Model Number | Home Office Chair |
| Fill Material | Sponge |
| Material Type | Mesh |
| Seat Material | Mesh |
| Item Type Name | Executive Lumbar Support Task Mesh Chair Adjustable Stool for Women Men |
| Item Dimensions | 21.26 x 23.43 x 39.76 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Additional Features | Adjustable,Flexible |
| Frame Material Type | Metal |
| Included Components | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | 100% Mesh |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | OC-MC735-Black |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 22"W x 39"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 19.6 inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 pounds |
| Assembly Instructions Description | Assembly required; instructions provided and easy to follow. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form