| Management number | 250052346 | Release Date | 2026/09/17 | List Price | US$51.98 | Model Number | 250052346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Street-ready style, jobsite-proven durability. Set on a long-lasting, slip-resistant sole, Outmatch keeps you safe and steady on warehouse and factory floors.
| UPC | 197318940101 |
|---|---|
| ASIN | B0F9PYFPJK |
| Brand | ARIAT |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Plain Toe |
| Model Name | Outmatch Composite Toe Work Shoe |
| Strap Type | lace_up |
| Style Name | Outmatch Composite Toe Work |
| Unit Count | 1 Count |
| Item Weight | 5.5 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Ariat |
| Style Number | 10074281 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant, Lightweight, Safety Features |
| Insole Cushioning | Rubber |
| Import Designation | Made in USA or Imported |
| Occasion Lifestyle | Work |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10074281 |
| Specific Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form