| Management number | 250394861 | Release Date | 2026/09/17 | List Price | US$9.98 | Model Number | 250394861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889705120868 |
|---|---|
| ASIN | B01FWOM3GW |
| Color | Tidal |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Skinny |
| Leg Style | Boot Cut |
| character | TCP Basic |
| Brand Name | The Children's Place |
| Model Name | And Toddler Bootcut Chino Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | And Toddler Girls Bootcut Chino Pants |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Item Weight | 4.8 ounces |
| Manufacturer | The Children's Place Children's Apparel |
| Style Number | 2043555013 |
| Material Type | Polyester |
| Occasion Type | School |
| Pattern Style | Patterned |
| Item Type Name | School Uniform Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Baby |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2043555013 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00889705120868 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form