| Management number | 250187411 | Release Date | 2026/09/17 | List Price | US$26.00 | Model Number | 250187411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850035794746 |
|---|---|
| ASIN | B0CKY613B7 |
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Bra Shape | full coverage |
| Back Style | Racerback |
| Bra Design | Masectomy |
| Brand Name | AnaOno |
| Life Event | mastectomy |
| Model Name | Comfort Bra |
| Sport Type | Exercise & Fitness |
| Style Name | Wireless, Full Coverage |
| Unit Count | 1 Count |
| Bra Function | everyday |
| Support Level | Medium Support |
| Inner Material | TENCEL Modal, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00850035794746 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form