| Management number | 249790065 | Release Date | 2026/09/17 | List Price | US$22.83 | Model Number | 249790065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring a genuine leather or suede upper with oversized stud embellishments, a closed round toe, and an open back, the Aerosoles Faye Clogs are perfect for casual-chic styling. A must-add to your everyday wardrobe, these shoes are integrated with a cushioned rubber footbed that delivers unparalleled comfort with every move. Polyester lining. Easy slip-on style. Low block heel. Thermoplastic polyurethane outsole.
| UPC | 715585137262 |
|---|---|
| ASIN | B0CSHYN13C |
| Brand | Aerosoles |
| Color | Ginger Bread Suede |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Low Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Faye |
| Strap Type | slip_on |
| Style Name | Faye |
| Unit Count | 1 Count |
| Item Weight | 1.9 pounds |
| Closure Type | Pull-On |
| Manufacturer | Aerosoles |
| Style Number | FAYE-914 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Clog |
| Outer Material | Suede |
| Formality Level | Casual |
| Insole Material | Rubber |
| Material Fabric | Suede |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 0.75 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | [Minimal or No] |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FAYE-914 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00715585137262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form