| Management number | 250352398 | Release Date | 2026/09/17 | List Price | US$20.80 | Model Number | 250352398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GQM7R616 |
|---|---|
| Brand | Ominoral |
| Color | Black |
| Model Name | H40 |
| Unit Count | 4 Count |
| Item Weight | 1 g |
| Manufacturer | Ominoral |
| Model Number | 1 |
| Power Source | Battery Powered |
| BuiltIn Media | 1 x 3-in-1 Receiver, 1 x Android USB-C to USB adapter, 2 x Charging Cable, 1 x user manual, 4 x Windproof furry covers, 4 x Wireless microphones |
| Polar Pattern | No.1 Amazon choice |
| Connector Type | Lightning, USB Type-C |
| Item Highlight | Mini Mics with AI Noise Reduction, 40H Battery for 4-Person Interviews, Video Recording, Podcasts, YouTube, TikTok, Vlogging |
| Mfr Part Number | H40 |
| Number of Items | 25 |
| Number of Packs | 4 |
| Special Feature | 1-Touch Recording, Clip, Mute Function, Wireless |
| Antenna Location | Camera Recording, Content Creation, Interviews, Mobile Recording, Smartphone Recording, Streaming, Video Recording, Vlogging |
| Audio Sensitivity | 70 db |
| Hardware Platform | Camera, Laptop, Smartphone |
| Compatible Devices | OnePlus & Other Android Smartphones, Samsung Galaxy S25/S24/S23/S22/S21/S20/S10 Series, iPad, Tablets, Laptops, MacBooks and Cameras, iPhone 18/17/16/15/14/13/12/XR/X Series |
| Enclosure Material | Wireless Lavalier Microphone, Wireless Lavalier Microphone for iPhone, Wireless Microphone, Acrylonitrile Butadiene Styrene, Microphone for iPhone |
| Frequency Response | 20 KHz |
| Number of Channels | 4 |
| Number of Batteries | 1 AA batteries required. (included) |
| SignaltoNoise Ratio | 90 db |
| Warranty Description | ๐๐ซ๐จ๐๐ฎ๐๐ญ๐ฌ ๐๐ซ๐ ๐๐จ๐ฏ๐๐ซ๐๐ ๐๐ฒ ๐ ๐๐-๐๐๐ฒ ๐๐๐% ๐ซ๐๐๐ฎ๐ง๐ ๐ฉ๐จ๐ฅ๐ข๐๐ฒ ๐๐ง๐ ๐ ๐ฆ๐จ๐ง๐ญ๐ก๐ฌ ๐๐ซ๐๐ ๐ซ๐๐ฉ๐ฅ๐๐๐๐ฆ๐๐ง๐ญ ๐ฐ๐๐ซ๐ซ๐๐ง๐ญ๐ฒ ๐๐จ๐ซ ๐ช๐ฎ๐๐ฅ๐ข๐ญ๐ฒ-๐ซ๐๐ฅ๐๐ญ๐๐ ๐ข๐ฌ๐ฌ๐ฎ๐๐ฌ. |
| Microphone Form Factor | Lavalier |
| Connectivity Technology | RF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form