| Management number | 250170799 | Release Date | 2026/09/17 | List Price | US$5.20 | Model Number | 250170799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 3M VHB Tape 4910 is a clear, high-performance acrylic adhesive solution used for fast and easy permanent bonding applications. Measuring 0.5 inches in width and 5 yards in length, this tape features a clear acrylic adhesive with a firm foam core. The transparent design creates a clean finish and is ideal for applications where joining transparent material or where clear or colorless tape is preferred. The adhesive is designed for good adhesion to glass, metal, and high surface energy plastics. Trusted for its reliability, this tape ensures a strong and permanent bond that withstands harsh environments.
| UPC | 888519024546 |
|---|---|
| ASIN | B007Y7EWRO |
| Color | Clear |
| Model | 1/2-5-4910 |
| Size Name | 1 Pack (1 Roll) |
| Brand Name | 3M |
| Unit Count | 15 Feet |
| Item Weight | 0.03 kg |
| Part Number | 1/2-5-4910 |
| Manufacturer | TapeCase |
| Material Type | Acrylic |
| Foil Thickness | 40 mils |
| Item Thickness | 40 mils |
| Item Type Name | 3M VHB Heavy Duty Mounting Tape 4910, Clear, 0.5 in width x 5 yd length (1 Roll) |
| Adhesive Format | Tape |
| Item Resistance | waterproof, moisture resistant, solvent resistant |
| Number of Items | 1 |
| Number of Packs | 1 |
| Adhesive Location | both_sides |
| Adhesive Material | Acrylic |
| Adhesive Side Count | 2 |
| Compatible Material | Glass, High Surface Energy Plastics, Metal |
| Included Components | Refill Rolls |
| Surface Recommendation | Glass |
| Water Resistance Level | Waterproof |
| Lower Temperature Rating | 50 °F |
| Upper Temperature Rating | 50 °F |
| Recommended Uses For Product | Indoor, Outdoor |
| Item Dimensions L x W x Thickness | 0.5"W x 0.04"Th |
| Global Trade Identification Number | 00888519024546, 08885190245460 |
| Other Special Features of the Product | Transparent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form